Scroll: Castle Wind Walk - Party | |
---|---|
Speed +33 for all party members. |
Stats: | |
---|---|
Weight: | 120 |
Durability: | - |
Base price: | 0 adena |
Cannot be sold in a public store. |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Chamberlain | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Darkness | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Darkness | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Darkness | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Darkness | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Darkness | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Light | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Light | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Light | Castle Owners' Coin — 10 pcs. | 1 | |
Chamberlain of Light | Castle Owners' Coin — 10 pcs. | 1 |
Scroll: Castle Wind Walk - Party - Related Pages
|